| Average Listing Price | $296,160 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55318 | $238,127 | $113 |
| Keyword | Avg Price | Price/Sf |
| Basement | $355,513 | $125 |
| Two Story | $422,369 | $137 |
| Single Story | $335,426 | $121 |
| Custom Built | $511,876 | $158 |
| Loft | $188,735 | $110 |
| Pool | $284,680 | $117 |
| Cul De Sac | $286,288 | $127 |
| Lake View | $594,096 | $175 |
| Lake Front | $911,038 | $0 |
| Golf Course | $381,137 | $129 |
| Horse | $583,942 | $0 |
| Foreclosure | $171,950 | $0 |
| Tlc | $181,950 | $0 |
| Boat Dock | $1,012,400 | $0 |
| Farm | $449,600 | $0 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.