| Average Listing Price | $318,137 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55318 | $239,038 | $125 |
| Keyword | Avg Price | Price/Sf |
| Basement | $305,785 | $117 |
| Two Story | $375,690 | $131 |
| Single Story | $321,187 | $120 |
| Custom Built | $374,348 | $148 |
| Cul De Sac | $306,520 | $133 |
| Loft | $230,141 | $114 |
| Golf Course | $378,030 | $126 |
| Pool | $315,311 | $123 |
| Lake View | $463,068 | $0 |
| Foreclosure | $134,850 | $0 |
| Lake Front | $603,360 | $0 |
| Bank Owned | $136,820 | $0 |
| Waterfront | $322,910 | $0 |
| Tlc | $168,233 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.