Single Story, Homes for Sale in Chaska MN |
| Average Listing Price | $272,308 |
| Average Price Per Sqft. | $490 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55318 | $277,022 | $135 |
| Keyword | Avg Price | Price/Sf |
| Basement | $346,563 | $126 |
| Two Story | $408,374 | $142 |
| Short Sale | $272,980 | $131 |
| Price Reduced | $213,663 | $101 |
| Boat Dock | $180,527 | $221 |
| Single Story | $300,065 | $105 |
| Loft | $263,993 | $110 |
| Custom Built | $366,137 | $145 |
| Cul De Sac | $273,042 | $100 |
| Pool | $492,020 | $124 |
| Golf Course | $431,277 | $117 |
| Lake View | $698,349 | $172 |
| Lake Front | $719,762 | $208 |
| New Listings | $259,640 | $109 |
| Farm | $412,200 | $220 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.