| Average Listing Price | $268,438 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55318 | $293,570 | $140 |
| Keyword | Avg Price | Price/Sf |
| Basement | $352,531 | $128 |
| Waterfront | $244,205 | $114 |
| Price Reduced | $225,240 | $105 |
| Cul De Sac | $301,849 | $104 |
| Single Story | $314,884 | $108 |
| Pool | $351,793 | $92 |
| Custom Built | $361,152 | $149 |
| Loft | $216,240 | $108 |
| New Listings | $267,969 | $103 |
| Golf Course | $367,537 | $117 |
| Two Story | $270,017 | $88 |
| Horse | $381,580 | $387 |
| Foreclosure | $101,740 | $71 |
| Tlc | $218,850 | $121 |
| Short Sale | $96,300 | $59 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.