| Average Listing Price | $263,082 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55318 | $296,187 | $142 |
| Keyword | Avg Price | Price/Sf |
| Basement | $357,324 | $128 |
| Waterfront | $250,192 | $118 |
| Price Reduced | $209,648 | $97 |
| Cul De Sac | $277,397 | $104 |
| New Listings | $220,800 | $92 |
| Single Story | $290,625 | $101 |
| Pool | $368,325 | $93 |
| Loft | $249,785 | $107 |
| Custom Built | $364,979 | $151 |
| Golf Course | $365,045 | $105 |
| Two Story | $231,660 | $77 |
| Horse | $381,580 | $387 |
| Foreclosure | $102,740 | $72 |
| Tlc | $218,850 | $121 |
| Farm | $397,425 | $211 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.