Homes for Sale Near Seasons Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $356,338 | $125 |
| Price Reduced | $290,506 | $107 |
| Cul De Sac | $335,988 | $111 |
| Single Story | $387,666 | $124 |
| New Listings | $274,551 | $106 |
| Waterfront | $289,860 | $130 |
| Custom Built | $355,304 | $133 |
| Loft | $141,312 | $84 |
| Two Story | $335,909 | $116 |
| Pool | $415,033 | $120 |
| Golf Course | $356,800 | $121 |
| Foreclosure | $116,700 | $74 |
| Horse | $392,975 | $387 |
| Farm | $208,766 | $112 |
| Short Sale | $105,166 | $59 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.