Homes for Sale Near Carver Scott Humane Society |
| Keyword | Avg Price | Price/Sf |
| Basement | $361,518 | $129 |
| Waterfront | $250,192 | $118 |
| Price Reduced | $214,739 | $99 |
| Cul De Sac | $283,410 | $105 |
| New Listings | $233,269 | $96 |
| Single Story | $291,250 | $101 |
| Loft | $246,986 | $107 |
| Pool | $392,728 | $99 |
| Custom Built | $364,979 | $151 |
| Golf Course | $366,409 | $105 |
| Two Story | $266,794 | $87 |
| Horse | $381,580 | $387 |
| Foreclosure | $102,740 | $72 |
| Tlc | $233,625 | $130 |
| Farm | $412,200 | $220 |
![]() |
Chuck and Mari Lieber |
![]() Independent Brokers Realty |
| 7955 Stone Creek Drive - #120 Chanhassen, Minnesota 55317 |
||
|
email: ctlieber@comcast.net Direct: 952-210-8566 Office : 952-368-1966 |
Loading Data. Please wait.